THE WIDEST RANGE OF SUBMERSIBLE DREDGING CENTRIFUGAL PUMPS
From4 to 14 /from3,7kW to 295kW
DRAGFLOW dredging pumps(EL electric and HY hydraulic series),are designed to pump settled slurry,containing solids up to 120mm of diameter.
                 Application range
 
 Waste sludge handling-tank clean out-Waste collection ponds-Thickener clean out-Barge unloading
                    PAPER INDUSTRY
   Waste collection pit-Ash sumps-Dredging waste ponds-Bark collection pit-Clean up sumps
MINING INDUSTRY
Gold tailings reclamation-Ball mill sumps-Settling and collection ponds-Underground slimes collection sumps 
Conveyor tunnel sumps-Tailing back-fill system-Preparation plant collection sumps-Coal tailing relocation
Open pit slimes removal-Crusher sumps-Grinding area sumps-Flotation area sumps-Truck wash sumps
           Removal of material from thickeners
               FOUNDRY INDUSTRY
Mill scale pits-Coke plant scale pit-Blast furnace slag pit-Water treatment sumps-Clean up sumps
               SAND AND GRAVEL REMOVAL
Dredging deep deposits(up to 120mt depth)-Recovery of sand not mined by primary dredge 
 Offshore/Ocean sands mining to reclaim beaches-slimes settling area relocation
                CONSTRUCTION INDUSTRY
Trench clean out and back-fill in pipe/cable laying project-Clean out caissons in construction
Transfer of bentonite slurry-Overburder removal-Silt from gravel washing
HARBOURS/BASINS MAINTENANCE AND SHIPS INDUSTRY
Removal of silt build up in marinas,harbours,dock landing facilities,etc-Reclaiming beaches
Clean out of contaiminated sludge collection ponds-Rivers,lakes and canals clean out 
           OIL AND COKE EXTRACTION INDUSTRY
Coke conveyor spillage sumps-Crude oil tank clean out-Sludge transfer-Settling/collection pits
Tailings recovery-Coke fines collection pit-Relocation of sand filled drilling rigs-Drilling mud barge unloading
            ELECTRIC PRODUCTION INDUSTRY
De-silting water intakes-Emergency dump pond-Ash decant sumps-Fly ash collection sump
Ash and waste collection pit-Scrubber sludge transfer-Lime collection pit-Coal wash-down sumps
             MARBLE INDUSTRY
             Pumping marble dust
            CIVIL EMERGENCIES
Clean out underground rooms and tunnels-First intervention in environmental disasters(flooding)
The importance of the agitator
Standard sump and solids handling sump pu,mps have problems with solids settled at the bottom of the sump.The normal intake velocity does not have enough force to pick up the solids and pump them to a sufficient extent.Almost all the liquid is pumped,while the bulk of the solids remain at the bottom of the sump.The agitator prevents the solids from blocking the pump inlet and mixes them with the liquid,creating a slurry that can easily be handled by the pump.
 
 
 
 
 
EL series:electric dredging pumps
    
        
            | Model | Delivery diameter     mm | Capacity mt3/hr | Head  mt H2O | Solids  handling mm | Power kw/hp  | RPM 50Hz | 
        
            | EL5 | 80 | 30 | 12 | 20 | 3,7   5  | 1450 | 
        
            | EL7,5 | 100 | 60 | 12 | 25 | 5,5 7,5 | 1450 | 
        
            | EL7,5S | 100 | 60 | 12 | 25 | 7,4 10 | 1450 | 
        
            | EL10 | 100 | 60 | 15 | 25 | 7,4 10 | 1450 | 
        
            | EL10S | 100 | 60 | 15 | 25 | 9,2 12,5 | 1450 | 
        
            | EL12,5 | 100 | 60 | 18 | 25 | 9,2 12,5  | 1450 | 
        
            | EL12,5S | 100 | 60 | 18 | 25 | 11   15 | 1450 | 
        
            | EL12,5SS | 100 | 60 | 18 | 25 | 13,2 18 | 1450 | 
        
            | EL25A | 100 | 100 | 20 | 35 | 18   25 | 980 | 
        
            | EL25B | 150 | 140 | 14 | 35 | 18   25 | 980 | 
        
            | EL35A | 100 | 90 | 30 | 35 | 26   35 | 980 | 
        
            | EL35B | 150 | 140 | 22 | 35 | 26   35 | 980 | 
        
            | EL35HC | 150 | 210 | 15 | 60 | 26   35 | 980 | 
        
            | EL60A | 150 | 200 | 22 | 60 | 44   60 | 980 | 
        
            | EL60B | 200 | 350 | 16 | 60 | 44   60 | 980 | 
        
            | EL60HC | 250 | 720 | 5 | 90 | 44   60 | 980 | 
        
            | EL604A | 150 | 280 | 36 | 60 | 75   100 | 1450 | 
        
            | EL604B | 200 | 400 | 30 | 60 | 75   100 | 1450 | 
        
            | EL100A* | 200 | 350 | 30 | 60 | 75   100 | 750 | 
        
            | EL150A | 250 | 720 | 22 | 120 | 110 150 | 600 | 
        
            | EL150B | 300 | 900 | 18 | 120 | 110 150 | 600 | 
    
*under construction
HY series:hydraulic dredging pumps
    
        
            | Model | Delivery diameter     mm | Capacity min-max mt3/hr | Head min-max mt H2O | Solids  handling mm | Power HP min-max | RPM   min-max | 
        
            | HY24 | 100 | 60-80 | 18-26 | 25 | 24 | 1500-2000 | 
        
            | HY35A | 100 | 100-120 | 20-28 | 35 | 25   35 | 980-1180 | 
        
            | HY35B | 150 | 140-170 | 14-20 | 35 | 25   35 | 980-1180 | 
        
            | HY50A | 100 | 90-108 | 30-42 | 35 | 35   50 | 980-1180 | 
        
            | HY50B | 150 | 140-170 | 22-32 | 35 | 35   50 | 980-1180 | 
        
            | HY50HC | 150 | 210-250 | 15-21 | 60 | 35   50 | 980-1180 | 
        
            | HY85A | 150 | 200-240 | 22-30 | 60 | 60   85 | 980-1180 | 
        
            | HY85B | 200 | 350-420 | 16-23 | 60 | 60   85 | 980-1180 | 
        
            | HY85HC | 250 | 720-860 | 5-7 | 90 | 60   85 | 980-1180 | 
        
            | HY85/160A | 150 | 200-240 | 22-30 | 60 | 82   110 | 980-1180 | 
        
            | HY85/160B | 200 | 350-420 | 16-23 | 60 | 82   110 | 980-1180 | 
        
            | HY175A* | 200 | 350-420 | 30-43 | 60 | 117 175 | 750-900 | 
        
            | HY200A | 250 | 720-780 | 22-26 | 120 | 150 220 | 600-650 | 
        
            | HY220B | 300 | 900-975 | 18-21 | 120 | 150 220 | 600-650 | 
        
            | HY300A | 250 | 720-900 | 22-34 | 120 | 150 292 | 600-750 | 
        
            | HY300B  | 300 | 900-1200 | 18-28 | 120 | 150 292 | 600-750 | 
        
            | HY400A | 300 | 950-1000 | 34-42 | 120 | 320 400 | 750-850 | 
        
            | HY400B | 350 | 1100-1200 | 28-34 | 120 | 320 400 | 750-850 | 
    
*under construction
EXHY series:hydraulic excavators 
    
        
            | Model | Power HP  min     max |    Torque min      max | RPM min        max | 
        
            | EXHY20 | 11       22 | 260       314 | 30          50 | 
        
            | EXHY35 | 18       36 | 418       507 | 30          50 |